EDC Meeting Agenda and Minutes Archive
2014
| Meeting Date | Agenda | Minutes |
| January 8, 2014 | ||
| February 13, 2014 | ||
| March 13, 2014 | ||
| April 10, 2014 | ||
| May 8, 2014 | ||
| June 12, 2014 | ||
| July 9, 2014 | ||
| August 14, 2014 | ||
| September 11, 2014 | ||
| September 26, 2014 | ||
| October 9, 2014 | ||
| November 13, 2014 | ||
| December 11, 2014 |
2013
| Meeting Date | Agenda | Minutes |
| January 10, 2013 (cancelled) | NA | NA |
| February 14, 2013 | ||
| March 14, 2013 | ||
| April 11, 2013 | ||
| May 9, 2013 | ||
| June 13, 2013 | ||
| July 25, 2013 | ||
| August 8, 2013 | ||
| August 29, 2013 | ||
| September 12, 2013 | ||
| October 10, 2013 | ||
| November 14, 2013 | ||
| December 4, 2013 | ||
| December 11, 2013 | ||
| December 16, 2013 |
View current meeting schedule and minutes
EDC Annual Report Archive
Click on the Economic Development Commision Annual Report you wish to view below.
